Succès et Trophées de Gemini Wars

Réalisations de Steam
Gemini Wars
Defender Defender Defended Saruni system from an Alliance offensive | ||
Big Brother Big Brother Helped the USF forces on Korvus | ||
Tactician Tactician Destroy 100 enemy ships | ||
Economist Economist Extract 100.000 Crystals | ||
Raider Raider Destroyed the Alliance forces on Giomos | ||
People Person People Person Protected Dogar Prime's evacuation | ||
VIP VIP Meet Admiral Ragnar | ||
Gunnery Specialist Gunnery Specialist Use a battleship special ability | ||
Strategist Strategist Destroy 500 enemy ships | ||
Entrenched Entrenched Build 100 Heavy Turrets | ||
Speculator Speculator Extract 500.000 Crystals | ||
Team Player Team Player Defeated the Gark at Quelatrix | ||
Xeno Cleaner Xeno Cleaner Destroy 100 Gark Ships | ||
Academic Defender Academic Defender Protected Galileu's scientific teams | ||
Bombarder Bombarder Used an orbital super cannon | ||
War Master War Master Destroy 1000 enemy ships | ||
Heavy Hand Heavy Hand Destroy 5 Colonies | ||
Humanity Protector Humanity Protector Destroy 500 Gark ships | ||
Sheriff Sheriff Destroyed Roarke's stronghold | ||
Captain Sparrow Captain Sparrow Boarded a Gark station | ||
Invader Invader Completed the infiltration mission on Ngaxu | ||
Savior Savior Rescued Admiral Robertz | ||
The Saint The Saint Protected the wounded on Heromon | ||
Colonizer Colonizer Build 10 colonies | ||
Killed the Killer Killed the Killer Destroyed the Gark Planet Destroyer | ||
The sword is mightier The sword is mightier Destroyed the Gark Stargate | ||
Gemini Hero Gemini Hero Complete the Gemini Campaign | ||
Drill Sergeant Drill Sergeant Train 150.000 marines in a single mission | ||
Fleet Commander Fleet Commander Controls 5 Battlesihips at the same time | ||
Sky Marshall Sky Marshall Control 10 Fighter squadrons | ||
Dernières Succès et Trophées ajoutés
![]() | Encased: A Sci-Fi Post-Apocalyptic RPG Réalisations de Steam |
![]() | Ape Out Trophée PSN Réalisations Xbox Live |
![]() | WRC 8 Réalisations de Steam |
![]() | Depraved Réalisations de Steam |
![]() | Football Drama Réalisations de Steam |
![]() | Crying Suns Réalisations de Steam |
![]() | Serious Sam Classics: Revolution Réalisations de Steam |
![]() | MASS Builder Réalisations Xbox Live |
![]() | Trailmakers Réalisations de Steam |
![]() | G2 Fighter Trophée PSN Réalisations Xbox Live |
![]() | Rebel Cops Réalisations de Steam |
![]() | Ashes of Oahu Réalisations de Steam |
![]() | Nowhere Prophet Réalisations de Steam |
![]() | Fantasy General II Trophée PSN |
![]() | Dusk Diver Trophée PSN |
![]() | Plants vs. Zombies: Battle for NeighborvilleFOREACH_CODE |
















